Arianne
| Small | Medium | Large | X-Large | 1X | 2X | |
| Bust | 34-35.5 | 36.5-38 | 39-40.5 | 41.5-43 | 43-45 | 46-48 |
| Waist | 26-27.5 | 28.5-30 | 31-32.5 | 33.5-35 | 35-37 | 38-40 |
| Hip | 36-37.5 | 38.5-40 | 41-42.5 | 43.5-45 | 45-47 | 48-50 |
Berkshire Stockings
| Size | Height | Weight (lbs.) |
| A-B | 5'0" - 5'5" | 90 - 135 |
| C-D | 5'5" - 5'10" | 130 - 165 |
| Queen 1 | 4'11" - 5'6" | 150 - 225 |
| Queen 2 | 5'6" - 6'0" | 185 - 250 |
Blush
| Size (US) | X-Small | Small | Medium | Large | X-Large |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
| Cup | AA-A | A-B | B-C | C-D | D-DD |
| Bust | 31.5"-33" | 34"-35.5" | 36.5"-38" | 39.5"-41" | 42.5"-44" |
| Natural Waist | 24"-25" | 26"-27" | 28"-29" | 30.5"-32" | 33.5"-35" |
| Hip | 34"-35" | 36"-37" | 38"-39" | 40.5"-42" | 43.5"-45" |
B*Up
| Designers Size | Clothing Size |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 10-12 |
| X-Large | 12-14 |
Claire Pettibone, Bleu Clair, Butterflies
| Designers Size | Clothing Size |
| X-Small | 2-4 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 10-12 |
| X-Large | 12-14 |
Cosabella
Underwire Bra/Bustier
| 1 | 2 | 3 | 4 | 5 | |
| USA/UK | 32B | 34B | 34C | 36C | 36D |
| F/E | 85B | 90B | 90C | 95C | 95D |
| EUR | 70B | 75B | 75C | 80C | 80D |
| I | 1B | 2B | 2C | 3C | 3D |
Cosabella
Soft Bra/Bralet
| Under Bust | Petite | Small | Medium | Large |
| USA | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" |
Cosabella
Thong
| S/M | M/L | X/L | |
| USA | 2-4-6 | 6-8-10 | 10-12-14 |
Cosabella
Panties
| Small | Medium | Large | X-Large | |
| USA | 2-4-6 | 8-10 | 10-12 | 12-14 |
Cosabella
Camisoles & Tops
| Small | Medium | Large | X-Large | |
| USA | 2-4-6 | 8-10 | 10-12 | 12-14 |
Cosabella
Babydolls & Chemises
| Small | Medium | Large | X-Large | |
| USA | 2-4-6 | 8-10 | 10-12 | 12-14 |
Cosabella
Pants & Dresses
| Small | Medium | Large | X-Large | |
| USA | 2-4-6 | 8-10 | 10-12 | 12-14 |
Julie France Body Shapers
| Small | Medium | Large | X-Large | 1X | 2X | 3X | |
| Bust | 33.5" - 35.5" | 36" - 38" | 38.5" - 40.5" | 41" - 43" | 44" - 47.5" | 48" - 51.5" | 52" - 54" |
| Waist | 26.5" - 28" | 28.5" - 30.5" | 31" - 33" | 33.5" - 35.5" | 36" - 39" | 39.5" - 43" | 43.5" - 45.5" |
| Hip | 36" - 37.5" | 38" - 40.5" | 41" - 43" | 43.5" - 45.5" | 46" - 49.5" | 50" - 53.5" | 54" - 56" |
Lavit
| Designers Size | Clothing Size |
| Small | 2-4 |
| Medium | 6-8 |
| Large | 10-12 |
The Little Bra Company
Cup Size
| The Little Bra Company Size | US Size | Europe Size | UK Size |
| A | A | A | A |
| B | B | B | B |
The Little Bra Company
Band Size
| US Size | The Little Bra Company Size |
| 26 | 28 Petite |
| 28 | 30 Petite |
| 30 | 32 Petite |
| 32 | 34 Petite |
| 34 | 36 Petite |
| 36 | 38 Petite |
The Little Bra Company
Panty/Thong/Boyshorts Size
| US Size | The Little Bra Company Size |
| 0-2 | Small Petite |
| 2-4 | Medium Petite |
| 4-6 | Large Petite |
Linda Hartman
| Designers Size | Clothing Size |
| Small | 2-4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| X-Large | 16 |
Natori, Natori Josie, Cruz
| X-Small | Small | Medium | Large | X-Large | XX-Large | |
| 2-4 | 6-8 | 10-12 | 14-16 | 18 | 20 | |
| Bust | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 39" - 41" | 42" - 44" | 46" - 48" |
| Waist | 24.5" - 25.5" | 26.5" - 27.5" | 28.5" - 29.5" | 31" - 33" | 34" - 36" | 38" - 40" |
| Hip | 35.5" - 36.5" | 37.5" - 38.5" | 39.5" - 40.5" | 42" - 44" | 45" - 47" | 49" - 51" |
Natori Foundations
Step 1: To Begin-Measure while wearing a well fitted unlined bra
-Wearing a padded bra will distort your natural measurements
Step 2: To Determine your Band Size
-Measure snug around your ribcage, just underneath your bust line.
-If the measurement is an odd number, add 5"
-If the measurement is an even number, add 4"
-If the measurement is 40" and above, only add 3 - 4" (3" for an odd number, 4" for an even number)
Step 3: Determine your Cup Size
-This measurement does not have to be snug, ( you should be able to fit 2 fingers in between the tape measure).
-Measure around the fullest part of your bust, making sure the tape measure is parallel to the floor.
| Rib Cage | Band Size | A | B | C | D | DD |
| 25" - 26" | 30 | 30" - 31" | 31" - 32" | 31" - 32" | 32" - 33" | 33.5" - 34" |
| 27" - 28" | 32 | 32" - 33" | 33" - 34" | 33" - 34" | 34" - 35" | 35.5" - 36" |
| 29" - 30" | 34 | 34" - 35" | 35" - 36" | 35" - 36" | 36" - 37" | 37" - 38" |
| 31" - 32" | 36 | 36" - 37" | 37" - 38" | 37" - 38.5" | 38" - 39" | 39" - 40" |
| 33" - 36" | 38 | 38"- 41" | 39" - 42" | 39" - 42.5" | 40" - 43" | 41" - 44" |
| 37" - 40" | 40 | 42" - 45" | 43" - 46" | 43" - 46.5" | 44" - 47" | 45" - 48" |
Pure Lime
1. Band Measurement-Take a snug measurement around your rib cage, under your bust, and then add 5".
Example: 29"+5"=34"(if you are between go up a size)
2. Bust Measurement
-With bra on and clothes off, take a loose measurement around the fullest part of your bust and then add 5".
Example: 36"+5"=41"
3. Determine cup size
-Subtract band measurement (from step 1) from bust measurement (from step 2).
Example: 41"-34"=7"
-Use Chart bellow to determine your cup size.
Example: 7" =B Cup
| 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | |
| US | AA | A | B | C | D | DD | E | F | G |
Wild & Free
| X-Small | Small | Medium | Large | X-Large | |
| 2 | 4 | 6-8 | 10-12 | 14 | |
| Bust | 32.5" | 33.5" | 34.5"-35.5" | 36.5"-37.5" | 39" |
| Waist | 24" | 25" | 26"-27" | 28"-29" | 30" |
| Low Hip | 34.5" | 35.5" | 36.5"-37.5" | 38.5"-39.5" | 41" |

