Product Description
Sleek underwire contour bra. Adds just the right amount of lift, without seeming fake, or overwhelming. Lays flat and smooth against body, works great as an everyday bra, but paired with the matching panties is a great day to evening treat. ImportedSize Chart
Natori FoundationsStep 1: To Begin
-Measure while wearing a well fitted unlined bra
-Wearing a padded bra will distort your natural measurements
Step 2: To Determine your Band Size
-Measure snug around your ribcage, just underneath your bust line.
-If the measurement is an odd number, add 5"
-If the measurement is an even number, add 4"
-If the measurement is 40" and above, only add 3 - 4" (3" for an odd number, 4" for an even number)
Step 3: Determine your Cup Size
-This measurement does not have to be snug, ( you should be able to fit 2 fingers in between the tape measure).
-Measure around the fullest part of your bust, making sure the tape measure is parallel to the floor.
| Rib Cage | Band Size | A | B | C | D | DD |
| 25" - 26" | 30 | 30" - 31" | 31" - 32" | 31" - 32" | 32" - 33" | 33.5" - 34" |
| 27" - 28" | 32 | 32" - 33" | 33" - 34" | 33" - 34" | 34" - 35" | 35.5" - 36" |
| 29" - 30" | 34 | 34" - 35" | 35" - 36" | 35" - 36" | 36" - 37" | 37" - 38" |
| 31" - 32" | 36 | 36" - 37" | 37" - 38" | 37" - 38.5" | 38" - 39" | 39" - 40" |
| 33" - 36" | 38 | 38"- 41" | 39" - 42" | 39" - 42.5" | 40" - 43" | 41" - 44" |
| 37" - 40" | 40 | 42" - 45" | 43" - 46" | 43" - 46.5" | 44" - 47" | 45" - 48" |

